Model 517, LED Threshold/platform Light

Model 517, LED Threshold/platform Light
Threshold/platform light assemblies are mounted in the stepwell on the center step riser.
To request a quote, please create an account
Each assembly contains two incandescent lamps, a lens, plate cover, and housing assembly.
Electrical Specifications
| Nominal Input Voltage | 37.5 VDC | 
| Nominal Input Voltage Range | 21 ‐ 42 VDC | 
| No. of Independent Channels | 4 LED Channels | 
| Power | 2 Watts | 
| Input Protection | Reverse Voltage Protection | 
| High / Low Voltage Protection | |
| Spike and Transient Protection | |
| Warranty | 5 Years | 
Photometric Specifications
| Corrected Color Temperature | 4,000 K | 
| CRI | > 80 Ra | 
| Luminous Intensity | 4,500 Lm | 
| Luminous Efficacy | 150 Lm/W | 
| Number of LED | 84 LEDs | 
| Viewing Angle | 120 Deg | 
Mechanical Specifications
| Size | 7.830″ X 4.140″ X | 
| Connections | Terminal Block | 
| Mount | Direct Carbody | 
EMI/EMC Compliance Standards
| EMI/EMC | 61k Series | 
| Electrostatic Discharge | IEC 61000‐4‐2 | 
| Radio Frequencies‐Enclosure | IEC 61000‐4‐3 | 
| Fast Transients Burst‐Power Ports | IEC 61000‐4‐4 | 
| Fast Transient Burst – Signal Ports | IED 61000‐4‐4 2kV | 
| Surges – Power Ports | IED 61000‐4‐5 | 
| Conducted Immunity, Power Ports | IEC 61000-4-6 | 
| Pwr Port and Enclosure – Emissions Tests | CISPR11 Group 1 Class A | 
Environmental Compliance Standards
| Shock & Vibration, and Bump Test | IEC 61373 | 
| Operating Temperature | IEC 60068‐2‐14 | 
| Cooling Test, ‐40 Deg C (96Hrs) | IEC 60068‐2‐1 | 
| Dry Heat Test, 85 Deb C (96 Hrs) | IEC 60068‐2‐2 | 
| Damp Heat Test, 25 Deg C t0 57 Deg C (37Hrs) | IEC 60068‐2‐30 | 
| Flammability, Smoke Emission and Toxicity | ASTM E162 ASTM E662 BSS7239  | 







